<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anonymong &#187; Cuts</title>
	<atom:link href="http://www.anonymong.org/category/cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymong.org</link>
	<description>Blind in one ear and deaf in one eye</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Occupy where ever</title>
		<link>http://www.anonymong.org/2011/12/09/occupy-where-ever/</link>
		<comments>http://www.anonymong.org/2011/12/09/occupy-where-ever/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:50:57 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Was all better in my day]]></category>
		<category><![CDATA[interesting times]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=2100</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/12/09/occupy-where-ever/"></g:plusone></div>
Yes once more I&#8217;m returning to those crazy kids of the occupy movement, in a week where the LAPD have reportedly been destorying occupy tents* apparently up in Edinburgh the little bit of weather they&#8217;ve been having has cleared that camp quite effectively. As the lovely picture from Punk rock Libertarians wonderfully illustrates despite objectionable <a href='http://www.anonymong.org/2011/12/09/occupy-where-ever/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/12/09/occupy-where-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best walk so far</title>
		<link>http://www.anonymong.org/2011/11/07/best-walk-so-far/</link>
		<comments>http://www.anonymong.org/2011/11/07/best-walk-so-far/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:25:31 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Free Speach]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Guy Fawkes]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=2018</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/11/07/best-walk-so-far/"></g:plusone></div>
Another November the 5th gone and another &#8220;quiet&#8221; walk around London with the indomitable Old Holborn, Olly Cromwell, Katabasis and others whose presence has been erased by alcohol (remind me if you want) &#8211; which was an utter blast. As has become our want we met in the pleasing environs of Chandos to exchange niceties, <a href='http://www.anonymong.org/2011/11/07/best-walk-so-far/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/11/07/best-walk-so-far/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Light the blue touch paper</title>
		<link>http://www.anonymong.org/2011/11/01/light-the-blue-touch-paper/</link>
		<comments>http://www.anonymong.org/2011/11/01/light-the-blue-touch-paper/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:02:49 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[interesting times]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1993</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/11/01/light-the-blue-touch-paper/"></g:plusone></div>
So the Greeks appear to have lit the blue touch paper under the Euro project, by the crazy notion of asking the people what they think about a huge financial deal before signing up to it. Yet again the idea of a referendum seems to be throwing the euro-project into chaos and confusion, it would <a href='http://www.anonymong.org/2011/11/01/light-the-blue-touch-paper/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/11/01/light-the-blue-touch-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fiscal miscellany</title>
		<link>http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/</link>
		<comments>http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:43:06 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1757</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/"></g:plusone></div>
Back to talking about the economy again I&#8217;m afraid, and you know it&#8217;s got bad when even the BBC have noticed something&#8217;s wrong (H/T Penny Dreadful). Sadly it seems that the terribly dangerous deflation we should all worry about hasn&#8217;t happened, instead by printing a metric truck load of cash we&#8217;ve got inflation. Which really <a href='http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A miscellany of tax and spend</title>
		<link>http://www.anonymong.org/2011/06/02/a-miscellany-of-tax-and-spend/</link>
		<comments>http://www.anonymong.org/2011/06/02/a-miscellany-of-tax-and-spend/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:13:39 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1717</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/06/02/a-miscellany-of-tax-and-spend/"></g:plusone></div>
Terribly sorry to bang on about matters economic, but well it does seem a rather important topic, so please do indulge me. Just a quick whistle round a few bits in the news today. First up, Guido rather nails the deliberate inflationary policy pursued by the Bank of England to protect the banks at our <a href='http://www.anonymong.org/2011/06/02/a-miscellany-of-tax-and-spend/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/06/02/a-miscellany-of-tax-and-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending our taxes</title>
		<link>http://www.anonymong.org/2011/06/01/spending-our-taxes/</link>
		<comments>http://www.anonymong.org/2011/06/01/spending-our-taxes/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:11:46 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1713</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/06/01/spending-our-taxes/"></g:plusone></div>
Just to follow up on yesterdays post on Tax freedom day, I realise I didn&#8217;t mention how much the EU spent. Thankfully due to an article brought to my attention by Penny Dreadful I can now correct this, as the Telegraph have all the gritty details all 9.2 billion of them! 9.2 Billion being the <a href='http://www.anonymong.org/2011/06/01/spending-our-taxes/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/06/01/spending-our-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax freedom day</title>
		<link>http://www.anonymong.org/2011/05/31/tax-freedom-day/</link>
		<comments>http://www.anonymong.org/2011/05/31/tax-freedom-day/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:38:53 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[late to press]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1696</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/05/31/tax-freedom-day/"></g:plusone></div>
Continuing my grand tradition of being late to the part it would seem that yesterday was Tax Freedom day the day of the year when we on average stop working to pay taxes and start working for ourselves. A mere 149 days into the year and an average of 40.8% of our income gone and <a href='http://www.anonymong.org/2011/05/31/tax-freedom-day/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/05/31/tax-freedom-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I see no cuts</title>
		<link>http://www.anonymong.org/2011/05/24/i-see-no-cuts/</link>
		<comments>http://www.anonymong.org/2011/05/24/i-see-no-cuts/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:08:39 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1662</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/05/24/i-see-no-cuts/"></g:plusone></div>
I&#8217;m going to be banging on about our supposed cuts yet again and the rather troublesome financial mess we may be in, and I suspect I&#8217;m going to keep doing so at least until we stop digging. All those terribly terribly harsh cuts didn&#8217;t stop our net deficit growing to 10 billion last month, nor <a href='http://www.anonymong.org/2011/05/24/i-see-no-cuts/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/05/24/i-see-no-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally against debt round up</title>
		<link>http://www.anonymong.org/2011/05/19/rally-against-debt-round-up/</link>
		<comments>http://www.anonymong.org/2011/05/19/rally-against-debt-round-up/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:16:15 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1651</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/05/19/rally-against-debt-round-up/"></g:plusone></div>
Just a quick round up of further posts I&#8217;ve come across regarding the rally against debt, in particular order and without rhyme or reason. Angry Exile over on Orphans of Liberty has a round up of where it&#8217;s being largely ignored by the main stream media and lists the ways to get out of the <a href='http://www.anonymong.org/2011/05/19/rally-against-debt-round-up/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/05/19/rally-against-debt-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The station that rigged everything</title>
		<link>http://www.anonymong.org/2011/05/17/the-station-that-rigged-everything/</link>
		<comments>http://www.anonymong.org/2011/05/17/the-station-that-rigged-everything/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:26:27 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[ranting]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1637</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/05/17/the-station-that-rigged-everything/"></g:plusone></div>
For reasons that now escape me I&#8217;ve just finished watching The street that cut everything &#8211; this was an &#8220;experiment&#8221; where Nick Robinson persuades a street to give up all council services for 6 weeks. The very subtle (no honest it was subtle really &#8211; like a brick wall across Brandshatch) sub-text was that councils <a href='http://www.anonymong.org/2011/05/17/the-station-that-rigged-everything/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/05/17/the-station-that-rigged-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

