<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anonymong &#187; band wagon</title>
	<atom:link href="http://www.anonymong.org/tag/band-wagon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymong.org</link>
	<description>Blind in one ear and deaf in one eye</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Everybody Research the Holocaust Day</title>
		<link>http://www.anonymong.org/2010/05/25/everybody-research-the-holocaust-day/</link>
		<comments>http://www.anonymong.org/2010/05/25/everybody-research-the-holocaust-day/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:48:47 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Free Speach]]></category>
		<category><![CDATA[Sparticus]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[plug]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=971</guid>
		<description><![CDATA[Hot on the heels of the First Annual Everybody Draw Mohammad Day comes&#8230; Everybody Research the Holocaust Day. This it seems is a response from someone who got a teense upset about people drawing pictures of Mohammad (and to be fair many of them mine included really weren&#8217;t great works of art). However as Harry&#8217;s <a href='http://www.anonymong.org/2010/05/25/everybody-research-the-holocaust-day/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/05/25/everybody-research-the-holocaust-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t draw for toffee</title>
		<link>http://www.anonymong.org/2010/05/19/cant-draw-for-toffee/</link>
		<comments>http://www.anonymong.org/2010/05/19/cant-draw-for-toffee/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:40:41 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Sparticus]]></category>
		<category><![CDATA[relgion]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[religon]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=936</guid>
		<description><![CDATA[Now normally I really can&#8217;t draw, tonight I&#8217;m just back from the pub and my graphics tablet isn&#8217;t working so I had to use the trackball. Trackballs it seems are even worse for drawing than mice. However this is as good as it&#8217;ll get so for the First Annual Everybody Draw Mohammad Day &#8211; here&#8217;s <a href='http://www.anonymong.org/2010/05/19/cant-draw-for-toffee/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/05/19/cant-draw-for-toffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s all draw Mohammad</title>
		<link>http://www.anonymong.org/2010/05/19/lets-all-draw-mohammad/</link>
		<comments>http://www.anonymong.org/2010/05/19/lets-all-draw-mohammad/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:16:08 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[relgion]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[plug]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=928</guid>
		<description><![CDATA[A slight break from looking at those purple people, but via Samizdata it would seem that tomorrow is First Annual Everybody Draw Mohammad Day. Expect some very bad art here tomorrow. Bookmark to:]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/05/19/lets-all-draw-mohammad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple power</title>
		<link>http://www.anonymong.org/2010/05/16/purple-power/</link>
		<comments>http://www.anonymong.org/2010/05/16/purple-power/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:28:00 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[election]]></category>
		<category><![CDATA[band wagon]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=909</guid>
		<description><![CDATA[The demands for electoral reform continue apace even if the Take back Parliament campaign isn&#8217;t really a grass roots campaign. Apart from the groups acknowledge as being behind it on the website a quick whois lookup shows the campaign is being handled by Blue state digitial which must be costing someone a pretty penny. But <a href='http://www.anonymong.org/2010/05/16/purple-power/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/05/16/purple-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public sector poll result</title>
		<link>http://www.anonymong.org/2010/04/14/public-sector-poll-result/</link>
		<comments>http://www.anonymong.org/2010/04/14/public-sector-poll-result/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:25:35 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[follow up]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[band wagon]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=863</guid>
		<description><![CDATA[Just a brief follow up to yesterdays &#8220;Poll bomb&#8221;, the poll is now closed and the results are in. 75% of respondents thought that yes public sector workers should have to pay more to maintain the value of their pensions. So looks like not all internet polls are rigged after all. Bookmark to:]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/04/14/public-sector-poll-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A poll you can influence</title>
		<link>http://www.anonymong.org/2010/04/13/a-poll-you-can-influence/</link>
		<comments>http://www.anonymong.org/2010/04/13/a-poll-you-can-influence/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:40:41 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[late to press]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=859</guid>
		<description><![CDATA[Bella Gerens , has highlighted a poll over at Public Sector &#038; Government News asking: &#8220;Should public sector workers have to pay more to maintain the value of their pensions?&#8221; Oddly the &#8220;no&#8221; votes are currently ahead, I&#8217;m guessing a lot of public sector workers have more of an interest in this than the rest <a href='http://www.anonymong.org/2010/04/13/a-poll-you-can-influence/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/04/13/a-poll-you-can-influence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hogan home</title>
		<link>http://www.anonymong.org/2010/03/11/hogan-home/</link>
		<comments>http://www.anonymong.org/2010/03/11/hogan-home/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:37:07 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=775</guid>
		<description><![CDATA[Well done to everyone invovled in getting him out, seems Nick hogan got released today Excellent Stuff, special kudos to Anna Raccoon and Old Holborn for all their work. Bookmark to:]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/03/11/hogan-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Baroness Buscombe</title>
		<link>http://www.anonymong.org/2009/11/17/letter-to-baroness-buscombe/</link>
		<comments>http://www.anonymong.org/2009/11/17/letter-to-baroness-buscombe/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:33:48 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Must read post]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[plug]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=571</guid>
		<description><![CDATA[you may or may not have heard by Baroness Buscombe the new chair of the Press Complaints Commission is pondering if it might not be a frightfully jolly idea for the PCC to also regulate blogs. Regulating blogs seeming to be an idea that governments just can&#8217;t let go of, despite the vast numbers of <a href='http://www.anonymong.org/2009/11/17/letter-to-baroness-buscombe/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2009/11/17/letter-to-baroness-buscombe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well worth reading</title>
		<link>http://www.anonymong.org/2009/10/29/well-worth-reading/</link>
		<comments>http://www.anonymong.org/2009/10/29/well-worth-reading/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:27:10 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Must read post]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=556</guid>
		<description><![CDATA[I&#8217;m quite behind all the cool kids with this one but it&#8217;s worth linking to anyway. If you&#8217;ve got a few minutes go and read The Conservative Challenge by Sean Gabb. There&#8217;s a lot in it to think about, and articulates many of the reasons why I&#8217;m joining Old Holborn for his little walk, yes <a href='http://www.anonymong.org/2009/10/29/well-worth-reading/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2009/10/29/well-worth-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 hours left on petition</title>
		<link>http://www.anonymong.org/2009/10/21/24-hoursleft-on-petition/</link>
		<comments>http://www.anonymong.org/2009/10/21/24-hoursleft-on-petition/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:59:22 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[band wagon]]></category>
		<category><![CDATA[plug]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=546</guid>
		<description><![CDATA[I know it won&#8217;t do any good, but the petition that our glorious leader should resign has only 24 hours left to go. It&#8217;s still the most popular petition on the Number 10 website, but with so little time left if you&#8217;ve not signed it yet you&#8217;d best hurry. You can sign it here. Bookmark <a href='http://www.anonymong.org/2009/10/21/24-hoursleft-on-petition/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2009/10/21/24-hoursleft-on-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
