<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anonymong &#187; taxes</title>
	<atom:link href="http://www.anonymong.org/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymong.org</link>
	<description>Blind in one ear and deaf in one eye</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A green revolution?</title>
		<link>http://www.anonymong.org/2012/01/22/a-green-revolution/</link>
		<comments>http://www.anonymong.org/2012/01/22/a-green-revolution/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:13:50 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=2066</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2012/01/22/a-green-revolution/"></g:plusone></div>
A recent post by Fausty reminded me that I&#8217;d written this a while back, so&#8230; enjoy. As many people have observed one of the best ways for an individual to very quietly combat the creeping power of the state is to &#8220;starve the beast&#8221;, don&#8217;t give it any money you don&#8217;t have to. Now this <a href='http://www.anonymong.org/2012/01/22/a-green-revolution/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2012/01/22/a-green-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive yacht?</title>
		<link>http://www.anonymong.org/2012/01/17/massive-yacht/</link>
		<comments>http://www.anonymong.org/2012/01/17/massive-yacht/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:27:51 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Monarchy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[monarchy]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=2176</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2012/01/17/massive-yacht/"></g:plusone></div>
As the idea of the replacing the Queens 44 year old yacht as a present for her diamond jubilee seems to continue to be a matter of debate amongst my friends I find myself wondering a few things. The first is does she actually want a new yacht of any sort, or would this be <a href='http://www.anonymong.org/2012/01/17/massive-yacht/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2012/01/17/massive-yacht/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taxes and trade</title>
		<link>http://www.anonymong.org/2011/11/22/taxes-and-trade/</link>
		<comments>http://www.anonymong.org/2011/11/22/taxes-and-trade/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:29:32 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=2054</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/11/22/taxes-and-trade/"></g:plusone></div>
With economics so to the fore front and the idea that the way to solve the problem is to tax the rich more, or maybe tax the &#8220;banks&#8221; on every thing they do I thought maybe it was time to dig through the pile of open tabs to try and pull together a few thoughts. <a href='http://www.anonymong.org/2011/11/22/taxes-and-trade/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/11/22/taxes-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisitng the 99%</title>
		<link>http://www.anonymong.org/2011/10/26/revisitng-the-99/</link>
		<comments>http://www.anonymong.org/2011/10/26/revisitng-the-99/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:41:20 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1986</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/10/26/revisitng-the-99/"></g:plusone></div>
Whilst this may be a bit like a dog going back to it&#8217;s vomit, or picking a scab &#8211; I&#8217;m afraid on the day when the big news seems to be the rapid approach of the collapse of the euro I&#8217;m going to sort of revisit the whole &#8220;occupy where ever you feel like&#8221; movement. <a href='http://www.anonymong.org/2011/10/26/revisitng-the-99/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/10/26/revisitng-the-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In other news&#8230;</title>
		<link>http://www.anonymong.org/2011/07/18/in-other-news-2/</link>
		<comments>http://www.anonymong.org/2011/07/18/in-other-news-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:49:34 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[interesting times]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1817</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/07/18/in-other-news-2/"></g:plusone></div>
In other news there is in fact other news than the shocking revelations that journalists use dodgy methods, some police will sell journalists information for a wodge or cash or a few pints and politicians will suck up to anyone that might give them a gnats fart of a whiff of power and aren&#8217;t to <a href='http://www.anonymong.org/2011/07/18/in-other-news-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/07/18/in-other-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fiscal miscellany</title>
		<link>http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/</link>
		<comments>http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:43:06 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1757</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/"></g:plusone></div>
Back to talking about the economy again I&#8217;m afraid, and you know it&#8217;s got bad when even the BBC have noticed something&#8217;s wrong (H/T Penny Dreadful). Sadly it seems that the terribly dangerous deflation we should all worry about hasn&#8217;t happened, instead by printing a metric truck load of cash we&#8217;ve got inflation. Which really <a href='http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/06/15/a-fiscal-miscellany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending our taxes</title>
		<link>http://www.anonymong.org/2011/06/01/spending-our-taxes/</link>
		<comments>http://www.anonymong.org/2011/06/01/spending-our-taxes/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:11:46 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cuts]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1713</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/06/01/spending-our-taxes/"></g:plusone></div>
Just to follow up on yesterdays post on Tax freedom day, I realise I didn&#8217;t mention how much the EU spent. Thankfully due to an article brought to my attention by Penny Dreadful I can now correct this, as the Telegraph have all the gritty details all 9.2 billion of them! 9.2 Billion being the <a href='http://www.anonymong.org/2011/06/01/spending-our-taxes/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/06/01/spending-our-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax freedom day</title>
		<link>http://www.anonymong.org/2011/05/31/tax-freedom-day/</link>
		<comments>http://www.anonymong.org/2011/05/31/tax-freedom-day/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:38:53 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[late to press]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1696</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/05/31/tax-freedom-day/"></g:plusone></div>
Continuing my grand tradition of being late to the part it would seem that yesterday was Tax Freedom day the day of the year when we on average stop working to pay taxes and start working for ourselves. A mere 149 days into the year and an average of 40.8% of our income gone and <a href='http://www.anonymong.org/2011/05/31/tax-freedom-day/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/05/31/tax-freedom-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the removal of all doubt</title>
		<link>http://www.anonymong.org/2011/02/25/for-the-removal-of-all-doubt/</link>
		<comments>http://www.anonymong.org/2011/02/25/for-the-removal-of-all-doubt/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:17:38 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[Cuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1482</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2011/02/25/for-the-removal-of-all-doubt/"></g:plusone></div>
during his appearance on &#8220;10 O&#8217;clock Live&#8221; Bob Crow has proved himself an utter idiot. His genius idea for solving the current financial crisis (it was all caused by the bankers don&#8217;t you know, not by years of Government borrowing)is &#8230;. a tax on e-mail. He reckons that charging just a penny per e-mail would <a href='http://www.anonymong.org/2011/02/25/for-the-removal-of-all-doubt/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2011/02/25/for-the-removal-of-all-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranoid triangulation</title>
		<link>http://www.anonymong.org/2010/09/22/paranoid-triangulation/</link>
		<comments>http://www.anonymong.org/2010/09/22/paranoid-triangulation/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:49:36 +0000</pubDate>
		<dc:creator>Giolla</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Digital economy bill]]></category>
		<category><![CDATA[tin foil hat time]]></category>

		<guid isPermaLink="false">http://www.anonymong.org/?p=1138</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.anonymong.org/2010/09/22/paranoid-triangulation/"></g:plusone></div>
A couple of unrelated articles caught my eye a bit today and led me to wonder just how unrelated they really where, or rather to ponder the impact of both of them coming to pass. Old Holborn highlighted the NUJ calling for state support for the vital democratic work of &#8220;proper&#8221; journalists. Rather than deal <a href='http://www.anonymong.org/2010/09/22/paranoid-triangulation/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.anonymong.org/2010/09/22/paranoid-triangulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

